Barclays Premier League table snapshot
| Position | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Man Utd | 20 | 24 | 44 |
| 2 | Man City | 21 | 17 | 41 |
| 3 | Arsenal | 20 | 20 | 39 |
| 4 | Tottenham | 20 | 7 | 36 |
| 5 | Chelsea | 20 | 18 | 35 |
| 6 | Sunderland | 21 | 2 | 30 |
| 7 | Bolton | 21 | 5 | 29 |
| 8 | Stoke | 21 | 0 | 27 |
| 9 | Liverpool | 19 | -1 | 25 |
| 10 | Newcastle | 20 | -2 | 25 |
| 11 | Blackpool | 19 | -5 | 25 |
| 12 | Blackburn | 21 | -8 | 25 |
| 13 | Fulham | 21 | -2 | 22 |
| 14 | Everton | 20 | -3 | 22 |
| 15 | Birmingham | 20 | -5 | 22 |
| 16 | West Brom | 21 | -13 | 22 |
| 17 | Aston Villa | 20 | -14 | 21 |
| 18 | West Ham | 21 | -11 | 20 |
| 19 | Wigan | 20 | -15 | 20 |
| 20 | Wolves | 20 | -14 | 18 |
see also
FROM OTHER SPORT SITES
Daily Express Manchester United 2 Stoke 1: Value is added by taxing Nani - 51 mins ago
The Independent Nani rises to the occasion to put United in the driving seat again - 1 hr ago
Sporting Life FERGUSON WANTS FOCUS FROM UNITED - 1 hr ago
Yahoo! UK and Ireland Eurosport Man Utd beat Stoke 2-1 to go three points clear - 2 hrs ago
ESPN Soccernet Man Utd 2-1 Stoke: Nani nets winner - 2 hrs ago
No comments:
Post a Comment